Team Schedule: SlipDISCS
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 12, 2015 | 6:45PM-8:35PM | AS 1 | Tuesday Night Fever (away) | 2 - 10 |
Tue May 19, 2015 | 6:45PM-8:45PM | SP 1 | Axis of Revolution (home) | 6 - 6 |
Tue May 26, 2015 | 6:45PM-8:45PM | AS 2 | Hard to Get (away) | 6 - 9 |
Tue Jun 2, 2015 | 6:45PM-8:45PM | AS 2 | Purple Haze (home) | 3 - 9 |
Tue Jun 9, 2015 | 6:45PM-8:45PM | SP 2 | Tuesday Night Fever (home) | 8 - 9 |
Tue Jun 16, 2015 | 6:45PM-8:45PM | BN 2 | Axis of Revolution (away) | 3 - 10 |
Tue Jun 23, 2015 | 6:45PM-8:45PM | AS 1 | Potato. French Fry! (home) | 10 - 5 |
Tue Jun 30, 2015 | 6:45PM-8:45PM | SP 1 | Hard to Get (away) | 0 - 6 (default) |
Tue Jul 7, 2015 | 6:45PM-8:45PM | BN 2 | Purple Haze (home) | 10 - 8 |
Tue Jul 14, 2015 | 6:45PM-8:45PM | BN 1 | Tuesday Night Fever (away) | 10 - 10 |
Tue Jul 21, 2015 | 6:45PM-8:45PM | BN 2 | Axis of Revolution (away) | 6 - 0 (default) |
Tue Jul 28, 2015 | 6:45PM-8:45PM | FT FT1 | Potato. French Fry! (home) | 10 - 5 |
Tue Aug 4, 2015 | 6:45PM-8:45PM | AS 2 | Limp Discit (away) | 6 - 11 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.