Team Schedule: Tuesday Night Fever
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 12, 2015 | 6:45PM-8:35PM | AS 1 | SlipDISCS (home) | 10 - 2 |
Tue May 19, 2015 | 6:45PM-8:45PM | FT FT2 | Steel Traps (home) | 2 - 13 |
Tue May 26, 2015 | 6:45PM-8:45PM | AS 1 | Axis of Revolution (away) | 8 - 8 |
Tue Jun 2, 2015 | 6:45PM-8:45PM | BN 2 | Hard to Get (home) | 4 - 15 |
Tue Jun 9, 2015 | 6:45PM-8:45PM | SP 2 | SlipDISCS (away) | 9 - 8 |
Tue Jun 16, 2015 | 6:45PM-8:45PM | SP 1 | Potato. French Fry! (home) | 11 - 6 |
Tue Jun 23, 2015 | 6:45PM-8:45PM | FT FT1 | I Sky (away) | 4 - 12 |
Tue Jun 30, 2015 | 6:45PM-8:45PM | BN 1 | Axis of Revolution (away) | 15 - 9 |
Tue Jul 7, 2015 | 6:45PM-8:45PM | AS 2 | Hard to Get (home) | 10 - 13 |
Tue Jul 14, 2015 | 6:45PM-8:45PM | BN 1 | SlipDISCS (home) | 10 - 10 |
Tue Jul 21, 2015 | 6:45PM-8:45PM | SP 1 | Potato. French Fry! (away) | 9 - 11 |
Tue Jul 28, 2015 | 6:45PM-8:45PM | BN 2 | I Sky (away) | 5 - 10 |
Tue Aug 4, 2015 | 6:45PM-8:45PM | SP 2 | Axis of Revolution (away) | 3 - 7 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.