League Standings: 2024 Summer Tuesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | Carbon Flip | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | W | L | T | A | |||||
1 | Pinko + | 1623 | 11 | 1 | 0 | 0 | 166 | 90 | 76 | 3W | 7 | 5 | 0 | 1.2 | |
2 | Ctrl-Ultimate-Del | 1579 | 9 | 3 | 0 | 0 | 144 | 117 | 27 | 5W | 4 | 8 | 0 | 0.7 | |
3 | Mettle | 1547 | 7 | 5 | 0 | 0 | 148 | 142 | 6 | - | 6 | 6 | 0 | 1.0 | |
4 | Hounds | 1537 | 6 | 6 | 0 | 0 | 136 | 108 | 28 | - | 7 | 4 | 0 | 1.3 | |
5 | Compact Discs / | 1535 | 5 | 7 | 0 | 0 | 149 | 125 | 24 | 3W | 5 | 7 | 0 | 0.8 | |
6 | Gravity / | 1522 | 7 | 5 | 0 | 0 | 139 | 127 | 12 | - | 8 | 4 | 0 | 1.3 | |
7 | Tigers | 1500 | 5 | 6 | 1 | 0 | 123 | 136 | -13 | 3L | 7 | 5 | 0 | 1.2 | |
8 | Discrhythymia | 1494 | 5 | 6 | 0 | 0 | 118 | 102 | 16 | 2W | 1 | 10 | 0 | 0.2 | |
9 | Purple Hayze / | 1489 | 6 | 6 | 0 | 0 | 113 | 147 | -34 | - | 3 | 9 | 0 | 0.5 | |
10 | Slinging Discs | 1480 | 4 | 6 | 1 | 1 | 96 | 111 | -15 | 3L | 1 | 9 | 0 | 0.2 | |
11 | Taco Tuesdays | 1472 | 5 | 6 | 1 | 0 | 119 | 128 | -9 | 2L | 6 | 6 | 0 | 1.0 | |
12 | Flick Magnets | 1468 | 6 | 5 | 2 | 0 | 140 | 149 | -9 | - | 6 | 6 | 1 | 1.0 | |
13 | Birches Be Wild | 1459 | 5 | 7 | 0 | 0 | 105 | 125 | -20 | 4L | 11 | 1 | 0 | 1.8 | |
14 | Honey Badgers | 1452 | 6 | 7 | 0 | 0 | 128 | 141 | -13 | 2W | 7 | 6 | 0 | 1.1 | |
15 | Trappers | 1433 | 5 | 8 | 0 | 0 | 123 | 142 | -19 | 6L | 4 | 8 | 1 | 0.7 | |
16 | Disc-Claimers | 1410 | 2 | 10 | 1 | 0 | 117 | 174 | -57 | - | 12 | 1 | 0 | 1.8 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: