League Standings: 2024 Winter Indoor Junior 4x4 (13-17yr)
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Ben's Team / | - | - | - | - | - | - | - | - | - | |
2 | Derek's Team / | - | - | - | - | - | - | - | - | - | |
3 | Emily's Team / | - | - | - | - | - | - | - | - | - | |
4 | Kevin's Team / | - | - | - | - | - | - | - | - | - | |
5 | Michelle's Team / | - | - | - | - | - | - | - | - | - | |
6 | Steve's Team / | - | - | - | - | - | - | - | - | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: