League Standings: 2023 Winter Indoor Junior 4x4
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Ben/Michelle / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Craig / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Erica/Derek / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Ian/Emily / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Steve / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Tanya / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: