League Standings: 2022 Fall Under the Lights
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Red | 6 | 0 | 0 | 0 | 12 | 78 | 42 | 36 | 6W | 0 | 6 | 0 | 0.0 | |
2 | White | 4 | 2 | 0 | 0 | 8 | 77 | 64 | 13 | - | 5 | 1 | 0 | 1.7 | |
3 | Black | 2 | 4 | 0 | 0 | 4 | 59 | 68 | -9 | - | 3 | 3 | 0 | 1.0 | |
4 | Blue | 0 | 6 | 0 | 0 | 0 | 42 | 82 | -40 | 6L | 4 | 2 | 0 | 1.3 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: