League Standings: Winter Indoor Thursday Indoor (Winter 2020)
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | Carbon Flip | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Triple X-X | 5 | 1 | 1 | 0 | 11 | 95 | 81 | 14 | 5 | 1 | 1 | 0 | 11 | 95 | 81 | 14 | 2W | 6 | 1 | 0 | 1.7 | |
2 | Hindsight | 4 | 2 | 0 | 0 | 8 | 77 | 70 | 7 | 4 | 2 | 0 | 0 | 8 | 77 | 70 | 7 | - | 1 | 5 | 0 | 0.3 | |
3 | Hakim Optical?! | 3 | 2 | 1 | 0 | 7 | 77 | 77 | 0 | 3 | 2 | 1 | 0 | 7 | 77 | 77 | 0 | - | 5 | 1 | 0 | 1.7 | |
4 | Juniors | 3 | 3 | 0 | 0 | 6 | 72 | 75 | -3 | 3 | 3 | 0 | 0 | 6 | 72 | 75 | -3 | 2W | 3 | 3 | 0 | 1.0 | |
5 | Eye Eye Captain | 1 | 4 | 1 | 0 | 3 | 69 | 77 | -8 | 1 | 4 | 1 | 0 | 3 | 69 | 77 | -8 | - | 3 | 3 | 0 | 1.0 | |
6 | WNG (Who Needs Glasses) | 1 | 5 | 1 | 0 | 3 | 81 | 91 | -10 | 1 | 5 | 1 | 0 | 3 | 81 | 91 | -10 | - | 1 | 6 | 0 | 0.3 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: