League Standings: 2014 Winter Indoor Thursday Indoor
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Erica | - | - | - | - | - | - | - | - | - | |
2 | Anuhea | - | - | - | - | - | - | - | - | - | |
3 | Kaitlynn | - | - | - | - | - | - | - | - | - | |
4 | Luisa | - | - | - | - | - | - | - | - | - | |
5 | Krista | - | - | - | - | - | - | - | - | - | |
6 | Steph | - | - | - | - | - | - | - | - | - |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: