League Standings: Winter Indoor Thursday Indoor (Fall 2019)
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | Carbon Flip | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Tardigrades | 8 | 1 | 1 | 0 | 17 | 139 | 113 | 26 | 8 | 1 | 1 | 0 | 17 | 139 | 113 | 26 | 3W | 7 | 3 | 0 | 1.4 | |
2 | The Buzz Aldrin Show - Starring Charles Mallalieu as Buzz Aldrin | 7 | 3 | 0 | 0 | 14 | 133 | 109 | 24 | 7 | 3 | 0 | 0 | 14 | 133 | 109 | 24 | - | 8 | 2 | 0 | 1.6 | |
3 | Outer Rim | 6 | 4 | 0 | 0 | 12 | 129 | 116 | 13 | 6 | 4 | 0 | 0 | 12 | 129 | 116 | 13 | - | 5 | 4 | 1 | 1.1 | |
4 | Full Moon | 5 | 5 | 0 | 0 | 10 | 128 | 130 | -2 | 5 | 5 | 0 | 0 | 10 | 128 | 130 | -2 | 2W | 3 | 7 | 0 | 0.6 | |
5 | SuperNova | 2 | 8 | 1 | 0 | 5 | 117 | 131 | -14 | 2 | 8 | 1 | 0 | 5 | 117 | 131 | -14 | 3L | 6 | 5 | 0 | 1.1 | |
6 | Nanu Nanu | 2 | 9 | 0 | 0 | 4 | 108 | 155 | -47 | 2 | 9 | 0 | 0 | 4 | 108 | 155 | -47 | - | 1 | 9 | 1 | 0.3 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: