League Standings: Winter Indoor Monday Indoor (Fall 2019)
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | Carbon Flip | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Grimace | 7 | 3 | 1 | 0 | 15 | 123 | 103 | 20 | 7 | 3 | 1 | 0 | 15 | 123 | 103 | 20 | 2W | 5 | 6 | 0 | 0.9 | |
2 | Nightcrawlers | 6 | 4 | 2 | 0 | 14 | 152 | 146 | 6 | 6 | 4 | 2 | 0 | 14 | 152 | 146 | 6 | - | 4 | 6 | 2 | 0.8 | |
3 | Kelly's Killer Kutters | 6 | 3 | 2 | 0 | 14 | 142 | 114 | 28 | 6 | 3 | 2 | 0 | 14 | 142 | 114 | 28 | - | 1 | 7 | 3 | 0.5 | |
4 | Wacky-Waving-Inflatable-Arm-Flailing-Tube-People | 0 | 9 | 3 | 0 | 3 | 104 | 158 | -54 | 0 | 9 | 3 | 0 | 3 | 104 | 158 | -54 | 2L | 9 | 0 | 3 | 1.8 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: