League Standings: 2019 Summer Thursday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | Carbon Flip | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | W | L | T | A | |||||
1 | Big Rats | 1650 | 12 | 1 | 0 | 0 | 196 | 88 | 108 | 6W | 8 | 5 | 0 | 1.2 | |
2 | Summit | 1625 | 12 | 1 | 0 | 0 | 181 | 103 | 78 | 11W | 6 | 7 | 0 | 0.9 | |
3 | Riverside Scorpions / | 1552 | 8 | 5 | 0 | 0 | 156 | 139 | 17 | - | 7 | 6 | 0 | 1.1 | |
4 | Mouse Trap | 1513 | 5 | 8 | 0 | 0 | 144 | 166 | -22 | - | 8 | 5 | 0 | 1.2 | |
5 | Stormbreaker | 1509 | 8 | 4 | 0 | 0 | 140 | 118 | 22 | 2W | 6 | 6 | 0 | 1.0 | |
6 | Cobra | 1509 | 7 | 6 | 0 | 0 | 144 | 141 | 3 | 3W | 7 | 5 | 1 | 1.2 | |
7 | Mettle | 1509 | 5 | 7 | 0 | 0 | 146 | 138 | 8 | - | 6 | 6 | 0 | 1.0 | |
8 | Vertigo | 1499 | 4 | 8 | 1 | 0 | 115 | 146 | -31 | - | 6 | 7 | 0 | 0.9 | |
9 | Gravity / | 1498 | 6 | 6 | 0 | 0 | 128 | 139 | -11 | 3L | 5 | 7 | 0 | 0.8 | |
10 | Hounds | 1495 | 6 | 4 | 1 | 0 | 120 | 124 | -4 | 2L | 2 | 9 | 0 | 0.4 | |
11 | Discpicable | 1494 | 7 | 4 | 1 | 0 | 137 | 124 | 13 | - | 1 | 11 | 0 | 0.2 | |
12 | Gripe | 1484 | 5 | 6 | 2 | 0 | 135 | 132 | 3 | - | 5 | 8 | 0 | 0.8 | |
13 | Discfunctional | 1479 | 6 | 6 | 0 | 0 | 129 | 121 | 8 | - | 3 | 9 | 0 | 0.5 | |
14 | Stripey McStripeyface | 1474 | 4 | 7 | 1 | 0 | 112 | 140 | -28 | 3L | 11 | 1 | 0 | 1.8 | |
15 | Thundercuts | 1452 | 5 | 7 | 0 | 0 | 129 | 123 | 6 | - | 7 | 4 | 1 | 1.2 | |
16 | Corduroy Ptarmigans | 1446 | 3 | 8 | 0 | 0 | 104 | 126 | -22 | 2L | 7 | 3 | 1 | 1.4 | |
17 | Huckaholics | 1434 | 4 | 8 | 0 | 0 | 132 | 141 | -9 | 4L | 11 | 0 | 1 | 1.9 | |
18 | Whirlybirds / | 1313 | 0 | 11 | 0 | 0 | 28 | 167 | -139 | 11L | 2 | 9 | 0 | 0.4 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: