League Standings: 2019 Spring Indoor Thursday (Season Two)
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Bendyderk Carbunclesnatch | 8 | 1 | 1 | 0 | 17 | 147 | 103 | 44 | - | 1 | 9 | 0 | 0.2 | |
2 | Moriulti | 6 | 3 | 1 | 0 | 13 | 127 | 106 | 21 | 2L | 6 | 4 | 0 | 1.2 | |
3 | The Mysterious Case of... | 6 | 4 | 0 | 0 | 12 | 113 | 105 | 8 | 2W | 5 | 5 | 0 | 1.0 | |
4 | Moriarty? Mori-party! | 5 | 5 | 0 | 0 | 10 | 131 | 132 | -1 | 4W | 9 | 0 | 1 | 1.9 | |
5 | Force is Holmes | 4 | 6 | 0 | 0 | 8 | 126 | 136 | -10 | - | 2 | 7 | 1 | 0.5 | |
6 | Hucks&Giggles - JRS | 0 | 10 | 0 | 0 | 0 | 87 | 149 | -62 | 10L | 6 | 4 | 0 | 1.2 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: