League Standings: 2019 Spring Indoor Monday (Season Two)
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Liftlock and Prosper | 7 | 2 | 0 | 0 | 14 | 112 | 78 | 34 | - | 1 | 6 | 2 | 0.4 | |
2 | Peterborough Peters | 6 | 4 | 0 | 0 | 12 | 110 | 106 | 4 | 3W | 6 | 3 | 1 | 1.3 | |
3 | Red Fife | 3 | 5 | 0 | 0 | 6 | 78 | 96 | -18 | 2L | 2 | 5 | 1 | 0.6 | |
4 | Electric City Shockers | 1 | 6 | 0 | 0 | 2 | 69 | 89 | -20 | 2L | 6 | 1 | 0 | 1.7 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: