League Standings: 2018 Winter Indoor Monday (Season One)
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Local Prehistoric Roundstone Tossing Club | 10 | 0 | 0 | 0 | 20 | 167 | 78 | 89 | 10W | 1 | 8 | 1 | 0.3 | |
2 | Yabba Dabba Doobie | 4 | 4 | 2 | 0 | 10 | 116 | 124 | -8 | 2L | 3 | 6 | 1 | 0.7 | |
3 | Ready to Rubble | 3 | 6 | 1 | 0 | 7 | 112 | 123 | -11 | - | 7 | 3 | 0 | 1.4 | |
4 | Yabba Dabba Discs | 1 | 8 | 1 | 0 | 3 | 87 | 157 | -70 | - | 8 | 2 | 0 | 1.6 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: