League Standings: 2018 Winter Indoor Monday Indoor Winter Season Two
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Smol Hands, Hyuge Hammer | 9 | 0 | 2 | 0 | 20 | 133 | 98 | 35 | 2W | 2 | 9 | 0 | 0.4 | |
2 | Make PUL Great Again! | 6 | 4 | 1 | 0 | 13 | 125 | 104 | 21 | 2L | 6 | 4 | 1 | 1.2 | |
3 | Flick Them By The Disc | 5 | 6 | 0 | 0 | 10 | 113 | 118 | -5 | 3W | 6 | 4 | 1 | 1.2 | |
4 | We Shall OVERCOMB! | 0 | 10 | 1 | 0 | 1 | 99 | 150 | -51 | 4L | 7 | 4 | 0 | 1.3 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: