League Standings: 2014 Summer Tuesday
Seed | Team Name | Rating | Season To Date | Streak | ||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | ||||
1 | Hammer Time | 1606 | 9 | 0 | 2 | 0 | 152 | 71 | 81 | - |
2 | Strangers With Candy | 1542 | 7 | 2 | 2 | 0 | 129 | 102 | 27 | 2W |
3 | Mother Huckers | 1522 | 6 | 3 | 2 | 0 | 111 | 106 | 5 | - |
4 | Frisbeterians | 1512 | 5 | 4 | 2 | 0 | 113 | 112 | 1 | 2L |
5 | The Reacharounds | 1510 | 6 | 5 | 0 | 0 | 113 | 118 | -5 | - |
6 | Flight Club | 1509 | 6 | 5 | 0 | 0 | 115 | 107 | 8 | - |
7 | Holy Flick | 1507 | 5 | 5 | 1 | 0 | 111 | 112 | -1 | 2W |
8 | The Dexters | 1503 | 4 | 6 | 1 | 0 | 106 | 103 | 3 | 4L |
9 | The Huxtables | 1482 | 5 | 6 | 0 | 0 | 100 | 103 | -3 | 2W |
10 | Purple Hayze | 1450 | 3 | 8 | 0 | 0 | 100 | 115 | -15 | 6L |
11 | Freshly Squeezed | 1437 | 3 | 8 | 0 | 0 | 68 | 126 | -58 | - |
12 | DM Wills | 1420 | 2 | 9 | 0 | 0 | 78 | 121 | -43 | 3L |
Playoff brackets
Winner of game A-4
1st
Winner of game A-5
Loser of game A-5
5th
Loser of game A-6