League Standings: 2017 Summer Wednesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | Carbon Flip | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | W | L | T | A | |||||
1 | Grey Matter | 1597 | 9 | 2 | 0 | 0 | 154 | 91 | 63 | 2W | 4 | 7 | 0 | 0.7 | |
2 | Generals | 1577 | 9 | 2 | 0 | 0 | 146 | 116 | 30 | 6W | 2 | 9 | 0 | 0.4 | |
3 | Change Purse | 1530 | 6 | 7 | 0 | 0 | 163 | 151 | 12 | 2L | 6 | 7 | 0 | 0.9 | |
4 | SoL | 1524 | 7 | 6 | 0 | 0 | 153 | 129 | 24 | 2W | 7 | 6 | 0 | 1.1 | |
5 | ¯\_(ツ)_/¯ wildebeests | 1509 | 6 | 6 | 0 | 0 | 130 | 137 | -7 | - | 10 | 2 | 0 | 1.7 | |
6 | Discpicable | 1453 | 5 | 7 | 0 | 0 | 119 | 140 | -21 | 2W | 3 | 8 | 1 | 0.6 | |
7 | VORSO | 1453 | 4 | 9 | 0 | 0 | 137 | 152 | -15 | - | 7 | 6 | 0 | 1.1 | |
8 | Hot n Bothered | 1442 | 5 | 8 | 0 | 0 | 113 | 146 | -33 | 2L | 4 | 8 | 1 | 0.7 | |
9 | Birches Be Wild | 1415 | 4 | 8 | 0 | 0 | 96 | 149 | -53 | 3L | 11 | 1 | 0 | 1.8 | |
10 | BYE WEEK | 999 | - | - | - | - | - | - | - | - | - | - | - | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: