League Standings: 2016 Summer Thursday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | Carbon Flip | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | W | L | T | A | |||||
1 | Aren't We Naughty | 1644 | 11 | 2 | 1 | 0 | 204 | 98 | 106 | 5W | 12 | 2 | 0 | 1.7 | |
2 | Wookie Alliance | 1597 | 12 | 2 | 0 | 0 | 184 | 137 | 47 | 3W | 3 | 9 | 2 | 0.6 | |
3 | Vertigo | 1541 | 6 | 6 | 2 | 0 | 151 | 143 | 8 | - | 9 | 5 | 0 | 1.3 | |
4 | UP! | 1530 | 7 | 7 | 0 | 0 | 155 | 154 | 1 | 2L | 6 | 7 | 1 | 0.9 | |
5 | Gravity | 1518 | 8 | 6 | 0 | 0 | 160 | 161 | -1 | 2W | 6 | 7 | 1 | 0.9 | |
6 | Mettle | 1518 | 6 | 6 | 2 | 0 | 147 | 160 | -13 | - | 1 | 13 | 0 | 0.1 | |
7 | Johnny No Look | 1509 | 8 | 6 | 0 | 0 | 143 | 157 | -14 | - | 5 | 8 | 1 | 0.8 | |
8 | Corduroy Ptarmigans | 1507 | 7 | 5 | 2 | 0 | 175 | 154 | 21 | - | 11 | 2 | 1 | 1.6 | |
9 | Disc Functional | 1506 | 7 | 6 | 1 | 0 | 168 | 150 | 18 | 2W | 5 | 9 | 0 | 0.7 | |
10 | Julie's Pet Tiger | 1506 | 7 | 7 | 0 | 0 | 141 | 136 | 5 | 2L | 10 | 3 | 1 | 1.5 | |
11 | Greyhounds | 1500 | 6 | 8 | 0 | 0 | 145 | 141 | 4 | 2W | 4 | 8 | 2 | 0.7 | |
12 | The Cobras | 1496 | 7 | 6 | 1 | 0 | 142 | 138 | 4 | - | 3 | 11 | 0 | 0.4 | |
13 | New Kids on the Block | 1494 | 5 | 6 | 3 | 0 | 149 | 149 | 0 | 2L | 5 | 6 | 3 | 0.9 | |
14 | Hocus Pocus | 1427 | 4 | 9 | 1 | 0 | 118 | 164 | -46 | - | 13 | 1 | 0 | 1.9 | |
15 | Total DISCstruction | 1404 | 2 | 11 | 1 | 0 | 116 | 182 | -66 | 2L | 2 | 12 | 0 | 0.3 | |
16 | Hold the Pickles | 1393 | 1 | 11 | 2 | 0 | 106 | 180 | -74 | 7L | 11 | 3 | 0 | 1.6 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Playoff brackets
Winner of game A-5
1st
Winner of game A-6
Loser of game A-5
3rd
Loser of game A-6
Loser of game A-7
7th
Loser of game A-8
Winner of game B-5
9th
Winner of game B-6
Loser of game B-5
11th
Loser of game B-6
Winner of game B-7
13th
Winner of game B-8
Loser of game B-7
15th
Loser of game B-8