League Standings: 2016 Summer Tuesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | Carbon Flip | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | W | L | T | A | |||||
1 | To Be Determined (Holy Flick last year) | 1560 | 8 | 4 | 0 | 0 | 142 | 101 | 41 | 6W | 7 | 5 | 0 | 1.2 | |
2 | Limp Discit | 1560 | 8 | 4 | 0 | 0 | 143 | 113 | 30 | - | 3 | 8 | 1 | 0.6 | |
3 | Owl Attack! | 1548 | 7 | 5 | 0 | 0 | 135 | 113 | 22 | - | 3 | 9 | 0 | 0.5 | |
4 | Flick of the Disc | 1545 | 7 | 5 | 0 | 0 | 150 | 129 | 21 | 4W | 10 | 2 | 0 | 1.7 | |
5 | The Reach Arounds | 1537 | 7 | 5 | 0 | 0 | 127 | 122 | 5 | - | 4 | 7 | 1 | 0.8 | |
6 | Steel Traps | 1515 | 7 | 5 | 0 | 0 | 123 | 122 | 1 | - | 5 | 6 | 1 | 0.9 | |
7 | Mother Huckers | 1509 | 6 | 6 | 0 | 0 | 126 | 135 | -9 | 4L | 11 | 1 | 0 | 1.8 | |
8 | Purple Hayze | 1503 | 6 | 4 | 2 | 0 | 127 | 117 | 10 | 2W | 5 | 5 | 2 | 1.0 | |
9 | Disc-rhythmia | 1502 | 6 | 6 | 0 | 0 | 133 | 110 | 23 | - | 0 | 12 | 0 | 0.0 | |
10 | Honey Badgers | 1500 | 4 | 8 | 0 | 0 | 114 | 133 | -19 | - | 4 | 8 | 0 | 0.7 | |
11 | Tequila & Lime | 1481 | 6 | 5 | 1 | 0 | 122 | 117 | 5 | 2L | 8 | 4 | 0 | 1.3 | |
12 | iSky | 1467 | 5 | 7 | 0 | 0 | 111 | 121 | -10 | - | 10 | 2 | 0 | 1.7 | |
13 | Hard To Get | 1460 | 4 | 8 | 0 | 0 | 118 | 133 | -15 | 2L | 5 | 7 | 0 | 0.8 | |
14 | SlipDISCS | 1458 | 6 | 6 | 0 | 0 | 103 | 128 | -25 | - | 3 | 8 | 1 | 0.6 | |
15 | Space Monkey Mafia | 1451 | 5 | 6 | 1 | 0 | 118 | 138 | -20 | - | 9 | 2 | 1 | 1.6 | |
16 | Unnamed | 1404 | 2 | 10 | 0 | 0 | 87 | 147 | -60 | - | 5 | 6 | 1 | 0.9 |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: