League Standings: 2014 Summer Thursday
Seed | Team Name | Rating | Season To Date | Streak | ||||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | ||||
1 | Aren't We Naughty | 1628 | 12 | 2 | 0 | 0 | 202 | 97 | 105 | - |
2 | Vertigo | 1604 | 12 | 2 | 0 | 0 | 185 | 117 | 68 | 8W |
3 | Diamond Dogs | 1548 | 9 | 5 | 0 | 0 | 175 | 147 | 28 | - |
4 | Sol | 1524 | 7 | 6 | 1 | 0 | 164 | 151 | 13 | 4W |
5 | Gravity | 1515 | 8 | 5 | 1 | 0 | 154 | 158 | -4 | - |
6 | Burning Sensations | 1510 | 6 | 8 | 0 | 0 | 147 | 148 | -1 | 2L |
7 | Hocus Pocus | 1506 | 7 | 7 | 0 | 0 | 155 | 167 | -12 | - |
8 | Greyhounds | 1502 | 7 | 6 | 1 | 0 | 149 | 155 | -6 | - |
9 | Up! | 1498 | 6 | 7 | 1 | 0 | 157 | 150 | 7 | - |
10 | Stimulus Package | 1488 | 6 | 6 | 2 | 0 | 156 | 149 | 7 | 2T |
11 | Disc Functional | 1480 | 6 | 6 | 2 | 0 | 139 | 159 | -20 | 2L |
12 | New Trix | 1477 | 6 | 8 | 0 | 0 | 137 | 143 | -6 | - |
13 | Disco Inferno | 1477 | 5 | 9 | 0 | 0 | 152 | 153 | -1 | 2L |
14 | The Corduroy Ptarmigans | 1476 | 7 | 7 | 0 | 0 | 145 | 153 | -8 | 3W |
15 | Green Side Up | 1395 | 3 | 11 | 0 | 0 | 111 | 195 | -84 | - |
16 | Drunk and DISCoriented | 1372 | 1 | 13 | 0 | 0 | 84 | 170 | -86 | 4L |
Playoff brackets
Winner of game A-1
A-5
Winner of game A-2
Winner of game A-3
A-6
Winner of game A-4
Winner of game A-5
1st
Winner of game A-6
Loser of game A-5
3rd
Loser of game A-6
Loser of game A-1
A-7
Loser of game A-2
Loser of game A-3
A-8
Loser of game A-4
Winner of game A-7
5th
Winner of game A-8
Loser of game A-7
7th
Loser of game A-8
Winner of game B-1
B-5
Winner of game B-2
Winner of game B-3
B-6
Winner of game B-4
Winner of game B-5
9th
Winner of game B-6
Loser of game B-5
11th
Loser of game B-6
Loser of game B-1
B-7
Loser of game B-2
Loser of game B-3
B-8
Loser of game B-4
Winner of game B-7
13th
Winner of game B-8
Loser of game B-7
15th
Loser of game B-8