Division Standings: 2024 Spring After the Thaw
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | ( … ) | 4 | 0 | 1 | 0 | 9 | 59 | 31 | 28 | - | 4 | 1 | 0 | 1.6 | |
2 | Blue | 3 | 1 | 1 | 0 | 7 | 53 | 42 | 11 | - | 2 | 3 | 0 | 0.8 | |
3 | Flight Risk | 1 | 3 | 0 | 0 | 2 | 31 | 49 | -18 | 2L | 1 | 3 | 0 | 0.5 | |
4 | Red | 0 | 4 | 0 | 0 | 0 | 32 | 53 | -21 | 4L | 2 | 2 | 0 | 1.0 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: