Division Standings: 2024 Summer Thursday Grand Masters
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Landline | 13 | 1 | 0 | 0 | 26 | 195 | 117 | 78 | - | 12 | 1 | 1 | 1.8 | |
2 | Vertigo | 10 | 4 | 0 | 0 | 20 | 191 | 125 | 66 | 5W | 5 | 7 | 2 | 0.9 | |
3 | Discs In Space | 8 | 5 | 0 | 0 | 16 | 148 | 122 | 26 | 2L | 1 | 12 | 0 | 0.2 | |
4 | Gripe | 5 | 8 | 0 | 1 | 9 | 109 | 131 | -22 | - | 5 | 5 | 1 | 1.0 | |
5 | Cold Brews Sports Team | 3 | 10 | 1 | 0 | 7 | 99 | 169 | -70 | - | 9 | 4 | 0 | 1.4 | |
6 | Discfunctional | 0 | 11 | 1 | 1 | 0 | 76 | 154 | -78 | 4L | 4 | 7 | 0 | 0.7 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: