Division Standings: 2015 Summer Thursday
Seed | Team Name | Rating | Season To Date | Streak | Carbon Flip | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | W | L | T | A | ||||
1 | Aren't We Naughty | 1660 | 14 | 0 | 0 | 0 | 206 | 84 | 122 | 14W | 11 | 2 | 1 | 1.6 |
2 | Burning Sensations | 1583 | 11 | 3 | 0 | 0 | 180 | 151 | 29 | 2W | 5 | 8 | 1 | 0.8 |
3 | Mettle | 1529 | 6 | 7 | 1 | 0 | 164 | 167 | -3 | - | 4 | 9 | 1 | 0.6 |
4 | Vertigo | 1527 | 7 | 6 | 1 | 0 | 138 | 158 | -20 | - | 6 | 7 | 1 | 0.9 |
5 | Wookie Alliance | 1508 | 7 | 7 | 0 | 0 | 173 | 163 | 10 | 2L | 2 | 12 | 0 | 0.3 |
6 | Up! | 1506 | 8 | 6 | 0 | 0 | 182 | 152 | 30 | 3W | 11 | 3 | 0 | 1.6 |
7 | Greyhounds | 1506 | 7 | 7 | 0 | 0 | 161 | 163 | -2 | - | 4 | 8 | 2 | 0.7 |
8 | Gripe | 1503 | 6 | 8 | 0 | 0 | 155 | 164 | -9 | 3L | 9 | 3 | 2 | 1.4 |
9 | Gravity | 1498 | 6 | 8 | 0 | 0 | 163 | 166 | -3 | - | 3 | 10 | 1 | 0.5 |
10 | Disco Inferno | 1490 | 7 | 7 | 0 | 0 | 152 | 142 | 10 | - | 8 | 5 | 1 | 1.2 |
11 | Stimulus Package | 1489 | 7 | 6 | 1 | 0 | 154 | 163 | -9 | - | 10 | 4 | 0 | 1.4 |
12 | Disc Functional | 1473 | 7 | 6 | 1 | 0 | 167 | 152 | 15 | 2L | 8 | 6 | 0 | 1.1 |
13 | The Corduroy Ptarmigans | 1472 | 7 | 7 | 0 | 0 | 159 | 141 | 18 | - | 9 | 5 | 0 | 1.3 |
14 | Hocus Pocus | 1459 | 5 | 9 | 0 | 0 | 138 | 156 | -18 | - | 14 | 0 | 0 | 2.0 |
15 | New Trix | 1456 | 5 | 9 | 0 | 0 | 154 | 160 | -6 | 2W | 2 | 12 | 0 | 0.3 |
16 | Green Side Up | 1301 | 0 | 14 | 0 | 0 | 44 | 208 | -164 | 14L | 1 | 13 | 0 | 0.1 |
Playoff brackets
Winner of game A-5
1st
Winner of game A-6
Loser of game A-5
3rd
Loser of game A-6
Loser of game A-7
7th
Loser of game A-8
Winner of game B-5
9th
Winner of game B-6
Loser of game B-5
11th
Loser of game B-6
Winner of game B-7
13th
Winner of game B-8
Loser of game B-7
15th
Loser of game B-8