Division Standings: Winter Indoor Indoor 2024
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Block Heaters / | 6 | 2 | 0 | 0 | 12 | 152 | 142 | 10 | 6W | |
2 | Frostbite Flickers / | 4 | 5 | 0 | 0 | 8 | 160 | 171 | -11 | 3L | |
3 | Up To Snow Good / | 4 | 5 | 0 | 0 | 8 | 171 | 158 | 13 | 2W | |
4 | Dreary Drizzle (Team A) / | 3 | 5 | 0 | 0 | 6 | 142 | 154 | -12 | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: