Division Standings: 2024 Winter Indoor Junior 4x4 (10-12 yrs)
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Erica's team / | - | - | - | - | - | - | - | - | - | |
2 | Lauren's Team / | - | - | - | - | - | - | - | - | - | |
3 | Steve's team / | - | - | - | - | - | - | - | - | - | |
4 | Tanya's Team / | - | - | - | - | - | - | - | - | - |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: