Division Standings: Fall Indoor Indoor 2023
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Silky Sharks / | 5 | 1 | 0 | 0 | 10 | 112 | 88 | 24 | 5W | |
2 | Achy Zebra Mussels / | 3 | 3 | 1 | 0 | 7 | 120 | 122 | -2 | 2L | |
3 | Saffron Penguins / | 2 | 3 | 1 | 0 | 5 | 106 | 107 | -1 | - | |
4 | Rainbow Zebras / | 1 | 4 | 0 | 0 | 2 | 75 | 96 | -21 | 2L |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: