Division Standings: 2023 Fall Junior League
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Michelle / | 4 | 0 | 0 | 0 | 8 | 35 | 16 | 19 | 4W | |
2 | Ben / | 3 | 1 | 0 | 0 | 6 | 25 | 21 | 4 | - | |
3 | Emily / | 1 | 3 | 0 | 0 | 2 | 29 | 28 | 1 | - | |
4 | Tanya/Julie / | 0 | 4 | 0 | 0 | 0 | 14 | 38 | -24 | 4L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: