Division Standings: 2023 Summer Thursday
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Big Rats | 13 | 0 | 0 | 0 | 26 | 195 | 69 | 126 | 13W | 13 | 0 | 0 | 2.0 | |
2 | Pinko | 11 | 2 | 0 | 0 | 22 | 185 | 83 | 102 | 2W | 8 | 5 | 0 | 1.2 | |
3 | Hounds | 6 | 5 | 1 | 0 | 13 | 120 | 115 | 5 | 2L | 0 | 11 | 1 | 0.1 | |
4 | Mettle | 5 | 6 | 1 | 0 | 11 | 132 | 138 | -6 | - | 4 | 8 | 0 | 0.7 | |
5 | Tigers | 5 | 8 | 0 | 0 | 10 | 121 | 139 | -18 | - | 10 | 2 | 1 | 1.6 | |
6 | Cobra | 4 | 6 | 1 | 0 | 9 | 97 | 126 | -29 | - | 4 | 7 | 0 | 0.7 | |
7 | Duck and Dive | 3 | 8 | 1 | 0 | 7 | 106 | 149 | -43 | - | 5 | 7 | 0 | 0.8 | |
8 | Gravity / | 0 | 12 | 0 | 0 | 0 | 42 | 179 | -137 | 12L | 4 | 8 | 0 | 0.7 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: