Division Standings: 2023 Summer Tuesday
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Discrhythymia | 9 | 1 | 1 | 0 | 19 | 131 | 73 | 58 | 5W | 2 | 8 | 1 | 0.5 | |
2 | Ctrl Ultimate Del | 9 | 2 | 0 | 0 | 18 | 123 | 92 | 31 | - | 8 | 3 | 0 | 1.5 | |
3 | Taco Tuesday | 8 | 2 | 1 | 0 | 17 | 140 | 97 | 43 | 3W | 10 | 1 | 0 | 1.8 | |
4 | Slingin Discs | 7 | 2 | 2 | 0 | 16 | 139 | 86 | 53 | - | 1 | 9 | 1 | 0.3 | |
5 | Trailview Trappers | 5 | 5 | 1 | 0 | 11 | 104 | 121 | -17 | - | 7 | 3 | 1 | 1.4 | |
6 | Purple Hayze | 5 | 5 | 1 | 0 | 11 | 101 | 106 | -5 | - | 4 | 5 | 1 | 0.9 | |
7 | Honey Badgers | 2 | 7 | 2 | 0 | 6 | 86 | 132 | -46 | - | 3 | 8 | 0 | 0.5 | |
8 | Floppy Discs | 2 | 8 | 1 | 0 | 5 | 99 | 127 | -28 | 6L | 1 | 10 | 0 | 0.2 | |
9 | Birches Be Wild | 1 | 8 | 2 | 0 | 4 | 93 | 131 | -38 | - | 11 | 0 | 0 | 2.0 | |
10 | Flick Magnets | 1 | 9 | 1 | 1 | 2 | 83 | 134 | -51 | - | 4 | 4 | 2 | 1.0 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: