Division Standings: 2022 Summer Tuesday
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Floppy Discs | 14 | 0 | 0 | 0 | 28 | 178 | 79 | 99 | 14W | 6 | 7 | 0 | 0.9 | |
2 | Taco Tuesday | 11 | 3 | 0 | 0 | 22 | 178 | 122 | 56 | - | 14 | 0 | 0 | 2.0 | |
3 | Discrhythymia | 8 | 3 | 2 | 0 | 18 | 137 | 89 | 48 | - | 1 | 11 | 0 | 0.2 | |
4 | Slingin Discs | 8 | 4 | 1 | 0 | 17 | 160 | 109 | 51 | - | 2 | 10 | 1 | 0.4 | |
5 | Trailview Trappers | 4 | 8 | 0 | 0 | 8 | 101 | 129 | -28 | - | 8 | 4 | 0 | 1.3 | |
6 | Mighty Hucks | 4 | 8 | 0 | 0 | 8 | 102 | 138 | -36 | 2L | 7 | 5 | 0 | 1.2 | |
7 | Honey Badgers | 4 | 8 | 0 | 0 | 8 | 94 | 127 | -33 | 3L | 1 | 10 | 1 | 0.2 | |
8 | Flick Magnets | 3 | 8 | 1 | 2 | 5 | 75 | 133 | -58 | - | 5 | 5 | 0 | 1.0 | |
9 | Birches Be Wild | 2 | 8 | 1 | 0 | 5 | 82 | 130 | -48 | - | 10 | 1 | 0 | 1.8 | |
10 | Purple Hayze | 1 | 9 | 1 | 0 | 3 | 74 | 125 | -51 | 7L | 5 | 6 | 0 | 0.9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: