Division Standings: 2022 Summer Thursday
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | Big Rats | 12 | 0 | 1 | 0 | 25 | 195 | 68 | 127 | 5W | 10 | 1 | 2 | 1.7 | |
2 | Pinko | 12 | 1 | 1 | 0 | 25 | 186 | 91 | 95 | 6W | 10 | 4 | 0 | 1.4 | |
3 | Mettle | 9 | 5 | 0 | 0 | 18 | 168 | 138 | 30 | - | 7 | 6 | 1 | 1.1 | |
4 | Hounds | 6 | 7 | 0 | 0 | 12 | 132 | 145 | -13 | - | 3 | 10 | 0 | 0.5 | |
5 | Cobra | 4 | 7 | 2 | 0 | 10 | 133 | 147 | -14 | - | 7 | 6 | 0 | 1.1 | |
6 | Tigers | 4 | 8 | 0 | 0 | 8 | 120 | 152 | -32 | 3L | 7 | 5 | 0 | 1.2 | |
7 | Gravity | 3 | 9 | 2 | 0 | 8 | 120 | 180 | -60 | - | 2 | 12 | 0 | 0.3 | |
8 | Individuals / | 0 | 13 | 0 | 0 | 0 | 61 | 194 | -133 | 13L | 5 | 7 | 1 | 0.8 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: