Division Standings: Winter Indoor Monday Indoor (Winter 2020)
Seed | Team Name | Current Round | Season To Date | Streak | Spirit | Carbon Flip | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | It's Not Easy Being Green | 5 | 2 | 0 | 0 | 10 | 149 | 138 | 11 | 5 | 2 | 0 | 0 | 10 | 149 | 138 | 11 | 4W | 3 | 4 | 0 | 0.9 | |
2 | Tightie Whitie | 3 | 4 | 0 | 0 | 6 | 146 | 160 | -14 | 3 | 4 | 0 | 0 | 6 | 146 | 160 | -14 | - | 5 | 2 | 0 | 1.4 | |
3 | Flash | 3 | 4 | 0 | 0 | 6 | 155 | 162 | -7 | 3 | 4 | 0 | 0 | 6 | 155 | 162 | -7 | 4L | 4 | 3 | 0 | 1.1 | |
4 | Canadian Ninja Warriors | 3 | 4 | 0 | 0 | 6 | 153 | 143 | 10 | 3 | 4 | 0 | 0 | 6 | 153 | 143 | 10 | - | 2 | 5 | 0 | 0.6 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: