Division Standings: 2019 Summer Tuesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | Carbon Flip | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | W | L | T | A | |||||
1 | Limp Discit | 1599 | 10 | 1 | 1 | 0 | 162 | 119 | 43 | - | 7 | 5 | 0 | 1.2 | |
2 | High Frizz | 1599 | 8 | 4 | 0 | 0 | 162 | 113 | 49 | 3W | 6 | 6 | 0 | 1.0 | |
3 | Sloth Assault | 1545 | 5 | 6 | 1 | 0 | 137 | 135 | 2 | - | 4 | 8 | 0 | 0.7 | |
4 | Floppy Discs | 1541 | 8 | 5 | 0 | 0 | 157 | 141 | 16 | 4W | 9 | 4 | 0 | 1.4 | |
5 | Meh Yam | 1540 | 6 | 6 | 0 | 0 | 131 | 142 | -11 | 2W | 3 | 9 | 0 | 0.5 | |
6 | Throwback | 1538 | 7 | 5 | 0 | 0 | 125 | 130 | -5 | - | 6 | 6 | 0 | 1.0 | |
7 | Taco Tuesday | 1519 | 6 | 6 | 0 | 0 | 136 | 139 | -3 | - | 11 | 1 | 0 | 1.8 | |
8 | The Eh Team | 1509 | 6 | 5 | 1 | 0 | 133 | 125 | 8 | - | 10 | 2 | 0 | 1.7 | |
9 | Trailview Trappers | 1508 | 6 | 7 | 0 | 0 | 133 | 120 | 13 | - | 5 | 8 | 0 | 0.8 | |
10 | Just Disc League | 1504 | 5 | 6 | 1 | 0 | 127 | 129 | -2 | 2L | 5 | 7 | 0 | 0.8 | |
11 | Honey Badgers | 1497 | 7 | 5 | 0 | 0 | 130 | 104 | 26 | - | 3 | 9 | 0 | 0.5 | |
12 | Birches Be Wild | 1491 | 7 | 5 | 1 | 0 | 129 | 128 | 1 | 2W | 9 | 3 | 1 | 1.5 | |
13 | Steel Traps | 1488 | 7 | 4 | 1 | 0 | 126 | 107 | 19 | 3W | 3 | 8 | 1 | 0.6 | |
14 | Discrhythmia | 1488 | 4 | 8 | 0 | 0 | 103 | 128 | -25 | - | 1 | 11 | 0 | 0.2 | |
15 | Mighty Hucks | 1479 | 7 | 4 | 1 | 0 | 120 | 108 | 12 | 2W | 8 | 3 | 1 | 1.4 | |
16 | Wouldchucks | 1472 | 6 | 6 | 0 | 0 | 117 | 123 | -6 | - | 2 | 8 | 2 | 0.5 | |
17 | Hard To Get | 1470 | 6 | 6 | 1 | 0 | 119 | 125 | -6 | 2L | 5 | 7 | 1 | 0.8 | |
18 | Purple Hayze | 1461 | 3 | 8 | 1 | 0 | 100 | 133 | -33 | - | 7 | 4 | 1 | 1.2 | |
19 | Tequila and Lime | 1401 | 2 | 10 | 0 | 0 | 96 | 138 | -42 | 6L | 4 | 6 | 2 | 0.8 | |
20 | Mother Huckers | 1401 | 1 | 10 | 1 | 0 | 84 | 140 | -56 | 3L | 9 | 2 | 1 | 1.6 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24: