Division Standings: 2017 Winter Indoor Monday Indoor First Session
Seed | Team Name | Season To Date | Streak | Spirit | Carbon Flip | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | W | L | T | A | ||||
1 | The Killers | 7 | 4 | 0 | 0 | 14 | 128 | 125 | 3 | 2W | 0 | 11 | 0 | 0.0 | |
2 | Mighty Morphin UltiZords | 5 | 5 | 1 | 0 | 11 | 134 | 127 | 7 | - | 10 | 1 | 0 | 1.8 | |
3 | Mastodon Loves Pterodactyl | 5 | 5 | 1 | 0 | 11 | 122 | 123 | -1 | 3L | 4 | 7 | 0 | 0.7 | |
4 | Team Tommy | 3 | 6 | 2 | 0 | 8 | 126 | 135 | -9 | - | 8 | 3 | 0 | 1.5 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: