Team Schedule: Mah-na, Mah-na
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Nov 1, 2018 | 6:30PM-7:50PM | SP1 1 | Snuffleupadisc (away) | 8 - 13 |
Thu Nov 8, 2018 | 7:50PM-9:10PM | SP1 1 | Huck-a-Snuffleupagus (home) | 7 - 14 |
Thu Nov 15, 2018 | 6:30PM-7:50PM | SP1 1 | 123,45,678910,11,12 / (away) | 6 - 0 |
Thu Nov 22, 2018 | 9:10PM-10:30PM | SP1 1 | Aunt Flo-rence Nightingale (away) | 7 - 15 |
Thu Nov 29, 2018 | 9:10PM-10:30PM | SP1 1 | It's not easy Beatin' Green (away) | 7 - 15 |
Thu Dec 6, 2018 | 9:10PM-10:30PM | SP1 1 | Huck-a-Snuffleupagus (home) | 16 - 8 |
Thu Dec 13, 2018 | 7:50PM-9:10PM | SP1 1 | Snuffleupadisc (home) | 11 - 10 |
Thu Dec 20, 2018 | 7:50PM-9:10PM | SP1 1 | 123,45,678910,11,12 / (away) | 13 - 13 |
Thu Jan 3, 2019 | 6:30PM-7:50PM | SP1 1 | It's not easy Beatin' Green (away) | 9 - 13 |
Thu Jan 10, 2019 | 6:30PM-7:50PM | SP1 1 | Aunt Flo-rence Nightingale (away) | 6 - 15 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.