Team Schedule: Stimulus Package
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 15, 2014 | 6:45PM-9:00PM | TS TS2 | Green Side Up (home) | 14 - 7 |
Thu May 22, 2014 | 6:45PM-9:00PM | HC 1 | Drunk and DISCoriented (away) | 15 - 4 |
Thu May 29, 2014 | 6:45PM-9:00PM | HC 2 | Sol (away) | 15 - 10 |
Thu Jun 5, 2014 | 6:45PM-9:00PM | BN 1 | Vertigo (away) | 4 - 15 |
Thu Jun 12, 2014 | 6:45PM-9:00PM | BN 1 | Diamond Dogs (home) | 11 - 15 |
Thu Jun 19, 2014 | 6:45PM-9:00PM | LHS 1 | Gravity (home) | 10 - 12 |
Thu Jun 26, 2014 | 6:45PM-9:00PM | AS 2 | Disc Functional (home) | 6 - 15 |
Thu Jul 3, 2014 | 6:45PM-9:00PM | BN 2 | Up! (away) | 11 - 15 |
Thu Jul 10, 2014 | 6:45PM-9:00PM | LHS 2 | Drunk and DISCoriented (away) | 15 - 11 |
Thu Jul 17, 2014 | 6:45PM-9:00PM | HC 2 | Green Side Up (away) | 15 - 7 |
Thu Jul 24, 2014 | 6:45PM-9:00PM | LHS 1 | The Corduroy Ptarmigans (home) | 13 - 6 |
Thu Jul 31, 2014 | 6:45PM-9:00PM | AS 2 | Gravity (home) | 8 - 13 |
Thu Aug 7, 2014 | 6:45PM-9:00PM | HC 2 | Up! (home) | 11 - 11 |
Thu Aug 14, 2014 | 6:45PM-9:00PM | LHS 1 | Greyhounds (home) | 8 - 8 |
Thu Aug 21, 2014 | 6:45PM-9:00PM | AS 2 | Green Side Up (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.