Team Schedule: Floppy Discs
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 30, 2017 | 6:45PM-9:00PM | TE 2 | SLOTH Assault :) (home) | cancelled |
Tue Jun 6, 2017 | 6:45PM-9:00PM | FT FT2 | Hard to Get (home) | 12 - 12 |
Tue Jun 13, 2017 | 6:45PM-9:00PM | HC 2 | Honey Badgers (away) | 15 - 9 |
Tue Jun 20, 2017 | 6:45PM-9:00PM | HC 2 | Would Chucks (away) | 15 - 6 |
Tue Jun 27, 2017 | 6:45PM-9:00PM | BN 2 | Mother Huckers (away) | 12 - 14 |
Tue Jul 4, 2017 | 6:45PM-9:00PM | BN 1 | The Eh Team (home) | 15 - 12 |
Tue Jul 11, 2017 | 6:45PM-9:00PM | AS 1 | Taco Tuesday (home) | 11 - 12 |
Tue Jul 18, 2017 | 6:45PM-9:00PM | BN 1 | SLOTH Assault :) (away) | 10 - 14 |
Tue Jul 25, 2017 | 6:45PM-9:00PM | HC 1 | Electric City Stunners (home) | 10 - 6 |
Tue Aug 1, 2017 | 6:45PM-9:00PM | FT FT1 | Mother Huckers (away) | 11 - 9 |
Tue Aug 8, 2017 | 6:45PM-9:00PM | TE 1 | Limp Discit (away) | 6 - 11 |
Tue Aug 15, 2017 | 6:45PM-9:00PM | BN 2 | Steel Traps (away) | 12 - 8 |
Tue Aug 22, 2017 | 6:45PM-8:10PM | TAS 2 | The Eh Team (home) | 12 - 10 |
Tue Aug 29, 2017 | 6:45PM-7:55PM | TAS 2 | Mother Huckers (home) | 9 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.