Team Schedule: Hard to Get
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 30, 2017 | 6:45PM-9:00PM | FT FT2 | The Eh Team (home) | 7 - 15 |
Tue Jun 6, 2017 | 6:45PM-9:00PM | FT FT2 | Floppy Discs (away) | 12 - 12 |
Tue Jun 13, 2017 | 6:45PM-9:00PM | FT FT2 | Electric City Stunners (away) | 15 - 3 |
Tue Jun 20, 2017 | 6:45PM-9:00PM | BN 1 | Purple Hayze + (home) | 13 - 9 |
Tue Jun 27, 2017 | 6:45PM-9:00PM | AS 1 | Just-Disc League (home) | 5 - 15 |
Tue Jul 4, 2017 | 6:45PM-9:00PM | TE 1 | Honey Badgers (home) | 11 - 13 |
Tue Jul 11, 2017 | 6:45PM-9:00PM | TE 1 | The Eh Team (away) | 10 - 14 |
Tue Jul 18, 2017 | 6:45PM-9:00PM | FT FT2 | Electric City Stunners (away) | 15 - 1 |
Tue Jul 25, 2017 | 6:45PM-9:00PM | TE 2 | Purple Hayze + (away) | 9 - 8 |
Tue Aug 1, 2017 | 6:45PM-9:00PM | TE 1 | Steel Traps (home) | 10 - 10 |
Tue Aug 8, 2017 | 6:45PM-9:00PM | TE 2 | Mother Huckers (home) | 10 - 8 |
Tue Aug 15, 2017 | 6:45PM-9:00PM | TE 1 | DiscRhythmia (home) | 5 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.