League Standings: 2018 Summer Tuesday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | Carbon Flip | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | W | L | T | A | |||||
1 | Sloth Assault | 1604 | 9 | 3 | 0 | 0 | 146 | 94 | 52 | 4W | 9 | 2 | 0 | 1.6 | |
2 | Meh Yam | 1600 | 10 | 2 | 0 | 0 | 159 | 110 | 49 | 6W | 3 | 9 | 0 | 0.5 | |
3 | Limp Discit | 1565 | 8 | 4 | 0 | 1 | 137 | 117 | 20 | - | 3 | 8 | 0 | 0.5 | |
4 | High Frizz | 1542 | 8 | 4 | 0 | 0 | 152 | 131 | 21 | - | 7 | 5 | 0 | 1.2 | |
5 | Discrhythmia | 1526 | 5 | 6 | 1 | 0 | 117 | 134 | -17 | - | 3 | 9 | 0 | 0.5 | |
6 | Throwback | 1509 | 6 | 6 | 0 | 0 | 128 | 135 | -7 | 2W | 5 | 7 | 0 | 0.8 | |
7 | Taco Tuesday | 1508 | 4 | 7 | 1 | 0 | 143 | 142 | 1 | - | 11 | 1 | 0 | 1.8 | |
8 | Purple Hayze | 1505 | 8 | 3 | 1 | 0 | 141 | 119 | 22 | - | 8 | 3 | 1 | 1.4 | |
9 | Just Disc League | 1503 | 5 | 6 | 1 | 0 | 115 | 135 | -20 | - | 4 | 7 | 1 | 0.8 | |
10 | Floppy Discs | 1502 | 6 | 6 | 0 | 0 | 144 | 124 | 20 | - | 8 | 4 | 0 | 1.3 | |
11 | The Eh Team | 1499 | 6 | 6 | 0 | 0 | 131 | 124 | 7 | 2L | 6 | 6 | 0 | 1.0 | |
12 | Mother Huckers | 1478 | 7 | 5 | 0 | 0 | 115 | 122 | -7 | 6W | 7 | 5 | 0 | 1.2 | |
13 | Birches Be Wild | 1478 | 4 | 6 | 2 | 0 | 122 | 131 | -9 | - | 10 | 1 | 1 | 1.8 | |
14 | Wouldchucks | 1476 | 5 | 6 | 1 | 0 | 119 | 124 | -5 | - | 3 | 9 | 0 | 0.5 | |
15 | Hard to Get | 1476 | 4 | 7 | 1 | 0 | 121 | 122 | -1 | 2L | 4 | 8 | 0 | 0.7 | |
16 | Tequila and Lime | 1472 | 3 | 8 | 1 | 0 | 107 | 136 | -29 | 3L | 7 | 3 | 2 | 1.3 | |
17 | Honey Badgers | 1471 | 6 | 6 | 0 | 0 | 130 | 127 | 3 | - | 10 | 2 | 0 | 1.7 | |
18 | Steel Traps | 1457 | 6 | 5 | 1 | 0 | 117 | 123 | -6 | 2L | 1 | 10 | 1 | 0.2 | |
19 | Electric City Stunners | 1393 | 3 | 9 | 0 | 0 | 97 | 144 | -47 | - | 3 | 9 | 0 | 0.5 | |
20 | Mighty Hucks | 1386 | 2 | 10 | 0 | 0 | 106 | 153 | -47 | 6L | 4 | 8 | 0 | 0.7 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Playoff brackets
Winner of game B-5
9th
Winner of game B-6