Team | Week #1 | Week #2 | Week #3 | Week #4 | Total |
GreyHounds | 10 | 9 | 11 | 10 | 40 |
Taco Tuesday | 5 | 5 | 3 | 2 | 15 |
Floppy Discs | 5 | 3 | 3 | 4 | 15 |
Riverside Scorpions | 4 | 3 | 3 | 4 | 14 |
Purple Haze | 3 | 3 | 4 | 4 | 14 |
Mettle | 1 | 5 | 4 | 1 | 11 |
Cobra | 2 | 3 | 1 | 2 | 8 |
Discpicable | 2 | 1 | 1 | 4 | 8 |
Wednesday | 3 | 3 | 1 | 7 | |
Who Needs Glasses | 1 | 1 | 2 | 2 | 6 |
Thundercuts | 2 | 1 | 2 | 5 | |
Huckaholics | 1 | 2 | 2 | 5 | |
Trappers | 2 | 2 | 4 | ||
Vertigo | 2 | 2 | 4 | ||
Mother Huckers | 1 | 1 | 2 | 4 | |
Discfunctional | 1 | 1 | 1 | 3 | |
Just Disc League | 1 | 1 | 1 | 3 | |
Meh Yam | 1 | 1 | 1 | 3 | |
Pinko | 1 | 1 | 1 | 3 | |
Birches Be Wild | 2 | 2 | |||
Big Rats | 1 | 1 | 2 | ||
Gravity | 1 | 1 | 2 | ||
The Eh Team | 1 | 1 | 2 | ||
Trailview Trappers | 2 | 2 | |||
Discrhythmia | 1 | 1 | |||
Gripe | 1 | 1 | |||
Tequila & Lime | 1 | 1 | |||
Stripey | 1 | 1 | |||
Corduroy Ptarmigans | 1 | 1 |
Greyhounds are still on top. They’ve got a committed bunch of players. Kudos to them for continuing to excel, even off the fields.
Our lucky winner of this weeks PUL swag is Andrew Gerrits of Mettle.
As far as results go, the average score this week showed better than last with 8 of 10. However, we are again showing a decline on the number of people who are taking the quiz.
Okay, so this next quiz is challenging. These are the rules that hard to remember, Stall Counts & Marking Violations. Generally people look around the field to listen to the one player on the field that knows the rules intimately. You know who they are. (I swear that it’s not just me…right?) However, they are also the ones that we as players really should know. Good luck